Keystone is a leading manufacturer of Tubing Spider Slips for the oil and gas drilling industry. KET offers 3 spider slip assemblies, the 3 1/2 TS-100 Spider, 4 1/2″ TS-100 Spider, and the 5 1/2″ TS-100 Spider. KET Spiders are load rated for 100 ton capacity.
The 3-1/2” TS-100 tubing spider and slip assembly is used as a tubing slip and can handle tubing sizes 3/4” thru 3-1/2” O.D. by changing 9 removable inserts.
The 4-1/2” spider and slip uses the 4-1/2” “DU” rotary slip insert and has a range of 1.660” thru 4-1/2” O.D. by changing the 12 inserts. The 5-1/2” spider and slip uses the 5-1/2” “D”U rotary slip insert and has a range of 2-7/8” thru 5-1/2” O.D. by changing the 12 inserts.
We understand the critical requirements of the oil and gas industry and the need for high-quality tools and parts.
Our equipment is manufactured from quality materials acquired from trusted vendors and are designed and precision-machined to meet and exceed all API Standards,
With the API monogram stamped on our equipment, you can be sure you are getting high-grade equipment at a competitive price, made in the USA.
*Upon purchase, customers receive proof of load test, MPI, and material and heat-treatment certifications included with their data packets.
The 3-1/2” TS-100 tubing spider and slip assembly can handle tubing sizes 3/4” thru 3-1/2” O.D. by changing 9 removable inserts. The spider and slip are made of alloy steel and heat treated for strength. All come with full certification and data books which are available upon request. This spi-der is rated for 100 ton capacity.
Part No | Item # | Description | Ref # | **Spares | #REQ. | WT | |
---|---|---|---|---|---|---|---|
A17-301 | 1 | SLIP ASSY. LESS INSERTS | 7502-104 | 1 | 51.00 | Add to Quote | |
A17-101 | 2 | RIGHT HAND SEGMENT | 7502-C-217 | 1 | 13.00 | Add to Quote | |
A17-102 | 3 | CENTER SEGMENT | 7502-B-217 | 1 | 13.00 | Add to Quote | |
A17-103 | 4 | LEFT HAND SEGMENT | 7502-A-217 | 1 | 13.00 | Add to Quote | |
A17-104 | 5 | LATCH HANDLE | 7502-A-214 | 1 | 3.00 | Add to Quote | |
A17-105 | 6 | LATCH | 7502-A-207 | 1 | .50 | Add to Quote | |
A17-108 | 7 | LATCH PIN W/COTTER | 7502-B-207 | 2 | 1 | .12 | Add to Quote |
A17-109 | 8 | LATCH SPRING | 7502-C-207 | 2 | 1 | .12 | Add to Quote |
A17-110 | 9 | HINGE PIN F/SLIP W/ COTTER | 7502-A-216 | 2 | .25 | Add to Quote | |
A17-111 | 10 | INSERT KEEPER W/COTTER | 7502-B-216 | 6 | 3 | .12 | Add to Quote |
A17-302 | 11 | 3 1/2’’ TS-100 BOWL ONLY | 7502-100 | 1 | 187.00 | Add to Quote | |
A17-112 | 12 | HINGE PIN F/BOWL | 7502-A-202 | 1 | 4.50 | Add to Quote | |
A17-113 | 13 | LOCK PIN W/BAIL & CHAIN | 7502-D-203 | 1 | 5.00 | Add to Quote | |
A17-114 | 14 | HINGE PIN RETAINER | 7502-103-X | 1 | 1 | .08 | Add to Quote |
**RECOMMENDED SPARE PARTS FOR 1 YEAR OPERATION
Part No | Description | Ref # | #REQ. | WT | |
---|---|---|---|---|---|
A21-101 | 3 1/2″ x 3 1/2″ | 7502-A-5069 | 9 | 1.25 | Add to Quote |
A21-110 | 3 1/2″ x 3 3/8″ | N /A | 9 | 1.25 | Add to Quote |
A21-102 | 3 1/2″ x 3 1/8″ | N/A | 9 | 1.30 | Add to Quote |
A21-103 | 3 1/2″ x 2 7/8″ | 7502-A-5070 | 9 | 1.50 | Add to Quote |
A21-104 | 3 1/2″ x 2 3/8″ | 7502-A-5071 | 9 | 1.75 | Add to Quote |
A21-105 | 3 1/2″ x 2 -1/16″ | 7502-A-5072 | 9 | 2.00 | Add to Quote |
A21-111 | 3 1/2″ x 2″ | N/A | 9 | 2.10 | Add to Quote |
A21-106 | 3 1/2″ x 1-1/2″ | 7502-A-5074 | 9 | 2.25 | Add to Quote |
A21-107 | 3 1/2″ x 1-1/4″ | 7502-A-5075 | 9 | 2.50 | Add to Quote |
A21-108 | 3 1/2″ x 1″ | 7502-A-5076 | 9 | 2.75 | Add to Quote |
A21-109 | 3 1/2″ x 3/4″ | 7502-A-5077 | 9 | 2.87 | Add to Quote |
The 4-1/2” spider and slip uses the 4-1/2” “DU” rotary slip insert and has a range of 1.660” thru 4-1/2” O.D. by changing the 12 inserts. The 5-1/2” spider and slip uses the 5-1/2” “D”U rotary slip insert and has a range of 2-7/8” thru 5-1/2” O.D. by changing the 12 inserts. The 5-1/2” spider is specifically designed to run the Reda or Kobe cable. Both spiders and slip assemblies are designed for heavy duty use. Both are made of alloy steel and heat treated for strength and wear resistance.
Replacement Parts
Part No | Item # | Description | **Spares | #REQ. | WT | |
---|---|---|---|---|---|---|
A18-451 | 1 | 4-1/2” BOWL ONLY | 1 | 215.00 | Add to Quote | |
A17-112 | 2 | 3-1/2″ & 4-1/2” TS-100 HINGE PIN | 1 | 4.25 | Add to Quote | |
A17-113 | 3 | 3-1/2″ & 4-1/2” TS-100 REMOVEABLE PIN | 1 | 4.25 | Add to Quote | |
A17-114 | 4 | 3-1/2″ & 4-1/2” TS-100 HINGE PIN RETAINER | 1 | .01 | Add to Quote | |
A18-452 | 5 | 4-1/2” SLIP ASSY. COMPLETE LESS INSERTS | 1 | 60.00 | Add to Quote | |
A18-453 | 6 | 4-1/2” SLIP HANDLES ONLY (SET) | 1 | 20.00 | Add to Quote | |
A18-454 | 7 | 4-1/2” SLIP SEGMENTS EACH | 6 | 6.80 | Add to Quote | |
A18-455 | 8 | 4-1/2” & 5-1/2” INSERT RETAINER PIN | 12 | 6 | .05 | Add to Quote |
A18-456 | 9 | 4-1/2” & 5-1/2” SEGMENT RETAINER PIN | 6 | 6 | .03 | Add to Quote |
A18-453-B | 10 | 4-1/2” & 5-1/2” SLIP HANDLE BUSHING | 1 | 1 | 1.40 | Add to Quote |
A08-102 | 11 | HANDLE | 1 | 1 | 2.75 | Add to Quote |
A08-103 | 12 | HANDLE PIN | 1 | 1 | .12 | Add to Quote |
A18-453-BP | 13 | HANDLE BUSHING PIN W/ NUT, WASHER, & COTTER | 2 | 2 | .22 | Add to Quote |
A18-453-D | 14 | HANDLE BUSHING PIVOT PIN | 1 | 1 | .01 | Add to Quote |
A18-551 | 1 | 5-1/2” BOWL ONLY ONLY | 1 | 239.00 | Add to Quote | |
A18-557 | 2 | 5-1/2” TS-100 HINGE PIN | 1 | 6.00 | Add to Quote | |
A18-558 | 3 | 5-1/2” TS-100 REMOVABLE HINGE PIN | 1 | 5.75 | Add to Quote | |
A18-559 | 4 | 5 1/2″ HINGE PIN RETAINER | 1 | .01 | Add to Quote | |
A18-552 | 5 | 5-1/2” SLIP ASSY. COMPLETE LESS INSERTS | 1 | 70.00 | Add to Quote | |
A18-553 | 6 | 5-1/2” SLIP HANDLES ONLY (SET) | 1 | 18.50 | Add to Quote | |
A18-554 | 7 | 5-1/2” SLIP SEGMENTS EACH | 6 | 8.90 | Add to Quote |
* RECOMMENDED SPARE PARTS F/1 YEAR OPERATION
INSERTS FOR 4-1/2” – 5-1/2” SPIDER ON PAGE 72
The KET API BOWL has the same bore and taper (4” per ft.) as the API #3 split bowl. All API drill col-lar, drill pipe & casing slips can be used in this bowl. It has a range of 2-1/16” thru 10” T.J. and is rated for 125 tons.
Part No | Item No. | Description | Re # | WT | |
---|---|---|---|---|---|
A17-850 | 8-5/8” 125 TON API BOWL | 1 | 500 | Add to Quote | |
A17-851 | 1 | REMOVABLE HINGE PIN W/CHAIN | 2 | 10 | Add to Quote |
ZF-GZN-02-3 | 2 | GREASE FITTING | 2 | .01 | Add to Quote |