Style: Directional
Style: Key-Grit (CRA)
Tool Size | Pipe Size | Standard | KEY-GRIT | Wt. | Ref.# |
---|---|---|---|---|---|
7″ | 3-1/2″ | A03-1000-502 | A03-1000-502-G1 | 6.16 | 03-1000-502 |
7″ | 4″ | A03-1000-503 | A03-1000-503-G1 | 5.82 | 03-1000-503 |
7″ | 4-1/2″ | A03-1000-504 | A03-1000-504-G1 | 5.33 | 03-1000-504 |
7″ | 5″ | A03-1000-505 | A03-1000-505-G1 | 4.77 | 03-1000-505 |
7″ | 5-1/2″ | A03-1000-510 | A03-1000-510-G1 | 4.13 | 03-1000-510 |
7″ | 5-7/8″ | A03-1000-515 | A03-1000-515-G1 | 3.60 | 03-1000-515 |
7″ | 6-5/8″ | A03-1000-520 | A03-1000-520-G1 | 2.40 | 03-1000-520 |
7″ | 6.906” | A03-1000-523 | A03-1000-523-G1 | 1.97 | 03-1000-523 |
Style: Directional
Style: Key-Grit (CRA)
Tool Size | Pipe Size | Standard | KEY-GRIT | Wt. | Ref.# |
---|---|---|---|---|---|
7″ | 3-1/2″ | A03-502 | A03-502-G1 | 5.90 | 03-502 |
7″ | 4″ | A03-503 | A03-503-G1 | 4.75 | 03-503 |
7″ | 4-1/2″ | A03-504 | A03-504-G1 | 4.35 | 03-504 |
7″ | 5″ | A03-505 | A03-505-G1 | 3.88 | 03-505 |
7″ | 5-1/2″ | A03-510 | A03-510-G1 | 3.35 | 03-510 |
7″ | 5-7/8″ | A03-515 | A03-515-G1 | 2.92 | 03-515 |
7″ | 6-5/8″ | A03-520 | A03-520-G1 | 2.34 | 03-520 |
7″ | 6.906″ | A03-523 | A03-523-G1 | 1.60 | 03-523 |
7″ | 7″ | A03-525 | A03-525-G1 | 1.48 | 03-525 |