Style: Directional
Style: Key-Grit (CRA)
Style: Non-Directional
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
2-7/8″ | 2-3/8″ | A34-207 | A34-207-G1 | A34-207-ND | 12.00 | TC-651-3-1/2 X 2-3/8 |
2-7/8′ | 2-7/8″ | A34-206 | A34-206-G1 | A34-206-ND | 7.80 | TC-651-3-1/2 X 2-7/8 |
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
3-1/2” | 1.900” | A34-229 | A34-229-G1 | A34-229-ND | 20.28 | TC-651-1.990” |
3-1/2” | 2-1/16” | A34-228 | A34-228-G21 | A34-228-ND | 19.51 | TC-650-2-1/16” |
3-1/2″ | 2-3/8″ | A34-207 | A34-207-G1 | A34-207-ND | 18.00 | TC-651-3-1/2 X 2-3/8 |
3-1/2′ | 2-7/8″ | A34-206 | A34-206-G1 | A34-206-ND | 14.40 | TC-651-3-1/2 X 2-7/8 |
3-1/2″ | 3-1/2″ | A34-205 | A34-205-G1 | A34-205-ND | 9.20 | TC-650-3-1/2 |
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
4-1/2” | 3-1/2″ | A34-211 | A34-211-G1 | A34-211-ND | 21.50 | TC-651-4-1/2 X 3-1/2 |
4-1/2” | 4″ | A34-210 | A34-210-G1 | A34-210-ND | 17.00 | TC-651-4-1/2 X4 |
4-1/2” | 4-1/2” | A34-209 | A24-209-G1 | A34-209-ND | 12.00 | TC-651-4-1/2 |
*Available with Fine Tooth Pyramid Pattern When ordering use the suffix (-FTP) for that style tooth pattern.
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
3-1/2″ | 2-3/8″ | A34-247 | A34-247-G1 | A34-247-ND | 40.00 | TF-651-3-1/2 X 2-3/8 |
3-1/2″ | 2-7/8″ | A34-246 | A34-246-G1 | A34-246-ND | 35.00 | TF-651-3-1/2 X 2-7/8 |
3-1/2″ | 3-1/2″ | A34-245 | A34-245-G1 | A34-245-ND | 30.00 | TF-650-3-1/2 |
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
5-1/2” | 4″ | A34-253 | A34-253-G1 | A34-253-ND | 71.00 | TF-651-5-1/2 X 4 |
5-1/2” | 4-1/2 | A34-252 | A34-252-G1 | A34-252-ND | 64.00 | TF-651-5-1/2 X 4-1/2 |
5-1/2” | 5″ | A34-251 | A34-251-G1 | A34-251-ND | 21.00 | TF-651-5-1/2 X 5 |
5-1/2” | 5-1/2″ | A34-250 | A34-250-G1 | A34-250-ND | 40.00 | TF-651-5-1/2 |
Tool Size | Pipe Size | Standard | KEY-GRIT | ND | Wt. | Ref.# |
---|---|---|---|---|---|---|
7-5/8″ | 5-7/8″ | A34-259 | A34-259-G1 | A34-259-ND | 98.00 | – |
7-5/8″ | 6″ | A34-258 | A34-258-G1 | A34-258-ND | 92.00 | – |
7-5/8″ | 6-1/2″ | A34-257 | A34-257-G1 | A34-587-ND | 86.00 | – |
7-5/8″ | 6-5/8″ | A34-255 | A34-255-G1 | A34-255-ND | 82.00 | TF-651-7-5/8X 6-5/8 |
7-5/8″ | 7″ | A34-256 | A34-256-G1 | A34-256-ND | 70.50 | TF-651-7-5/8 X 7 |
7-5/8″ | 7-5/8″ | A34-254 | A34-564-G1 | A34-255-ND | 53.00 | TF-650-7-5/8 |
*** Available in Pyramid tooth pattern. When ordering use the suffix (-PT) for that style tooth pattern.